DataMan 8072V | DataMan 8072V HD |
---|---|
Symbologies | Data Matrix, QR code |
Champ de vision | 27 x 20 mm | 17x13 mm |
Dimension X minimum | 6.0 mil | 3.5 mil |
Capteur d'images | 1.2 MP |
Éclairage | Options à 30, 45 et 90° |
Type d'éclairage | LED rouge 660 nm |
Communications | USB et Ethernet |
Power Consumption |
USB: 6V and 1.0A Ethernet: PoE Class 2 power supply |
Poids | 572 g sans câble |
Dimensions | 106 mm x 189 mm x 189 mm |
Protection | IP65 |
Homologations (CE, UL, FCC) | Certification CE |
Conformité aux normes du secteur |
ISO/CEI 15415, 15426-2, TR-29158 (AIM DPM) Carte d'étalonnage incluse* |
Normes d'application | GS1, MIL-STD 130 UID, UDI, HIBCC, ISO 15434 |
ESD Standards Compliance | None |
Système d'exploitation | Windows |
Interface logicielle | Outil de configuration DataMan |
