Tecnologías | Iluminación simbólica 3D |
Acquisition Rate | Up to 3 Hz (acquisition and on-board processing) |
Trigger |
Trigger input voltage limits: 24 VDC Input ON: >10 VDC (>6 mA) Input OFF: <2 VDC (<1.5 mA) |
Alimentación |
Voltage: +24 VDC (22–26 VDC) Current: 1A rms, 3A max; 5A max with HPIA |
Visión 2D |
1280 x 960 resolution Modular external lighting & filter |
Communication | GigE, TCP/IP, PROFINET, EtherNet/IP(TM), M/S |
E/S | 2 fixed inputs, 2 fixed outputs |
Temperatura de funcionamiento | 0-40 °C (32-104 °F) |
Storage Temperature | -10–60 °C (14–140 °F) |
Operating Humidity | < 85% (non-condensing) |
Weight | 485 g (17.1 oz) |
Protección | IP65 |
Certificaciones | CE, FCC, KCC, TUV SUD NRTL, RoHS |
Distancia de trabajo (mm) | Transportador (mm) | Max Speed (m/s) |
---|---|---|
<900 | 600 x 400 | <1.5 |
<1200 | 900 x 600 | <2.1 |
<1500 | 1200 x 900 | <2.5 |
<1800 | 1500 x 1200 | <2.5 |
Minimum Detectable Objects vs Working Distance
*Additional advanced inspection features can allow the detection of high contrast objects that are below the minimum height specification with reduced outputs
