WORKING DISTANCE | |||
---|---|---|---|
VP 3D-L4050 | VP 3D-L4100 | VP 3D-L4300 | |
Clearance distance (CD) | 92 mm | 130 mm | 180 mm |
Near field of view | 55 mm | 75 mm | 95 mm |
Far field of view | 90 mm | 180 mm | 460 mm |
Measurement range (MR) | 106 mm | 235 mm | 745 mm |

WORKING DISTANCE | |||
---|---|---|---|
VP 3D-L4050 | VP 3D-L4100 | VP 3D-L4300 | |
Clearance distance (CD) | 92 mm | 130 mm | 180 mm |
Near field of view | 55 mm | 75 mm | 95 mm |
Far field of view | 90 mm | 180 mm | 460 mm |
Measurement range (MR) | 106 mm | 235 mm | 745 mm |
Simplify automation, expediate deployment, and catch more defects
Learn MoreAchieve faster, more accurate inspections of your products in 3D
Download NowGET ACCESS TO SUPPORT & TRAINING FOR PRODUCTS & MORE
Join MyCognexHAVE ANY QUESTIONS?
Cognex representatives are available worldwide to support your vision and industrial barcode reading needs.