DataMan 8072V | DataMan 8072V HD | |
---|---|---|
Symbologies | Data Matrix, QR code | |
Field of View | 27 x 20 mm | 17x13 mm |
Minimum X-Dimension | 6.0 mil | 3.5 mil |
Image Sensor | 1.2 MP | |
Lighting | 30-, 45-, and 90-degree options | |
Lighting Type | 660 nm red LED | |
Communications | USB and Ethernet | |
Power Consumption |
USB: 6V and 1.0A Ethernet: PoE Class 2 power supply |
|
Weight | 572 g without cable | |
Dimensions | 106 mm x 189 mm x 189 mm | |
Protection | IP65 | |
Approvals (CE, UL, FCC) | CE Certified | |
Industry Standards Compliance |
ISO/IEC 15415, TR-29158 (AIM DPM) Calibration card included.* |
|
Application Standards | GS1, MIL-STD 130 UID, UDI, HIBCC, ISO 15434 | |
ESD Standards Compliance | None | |
Operating System | Windows | |
Software Interface | DataMan Setup Tool |
