DataMan 580 Specifications | |
---|---|
Image Sensor | 2/3" CMOS |
Image Sensor Properties | Diagonal size: 12.96 mm, Pixel area: 7.84 μm2 |
Image Resolution | 4096 x 2160 pixels |
Electronic Shutter Speed |
Min. exposure: 29 μs Max. exposure: Up to 10 ms (internal illumination) / Up to 400 ms (external illumination) |
Acquisition | Up to 38 Hz |
Lens Options | 16 mm F6, 25 mm F6.5, 35 mm F6 (manual or high speed liquid lens) |
Trigger and Tune Buttons | Yes |
Discrete Inputs | 2 opto-isolated, 2 configurable |
Discrete Outputs | 2 opto-isolated, 2 configurable |
Other I/O Points | 2 user configurable as inputs or outputs |
Status Outputs | 5 status LEDs, audible beeper |
Communications | Serial, Dual Ethernet, and CogLink interface |
Protocols | RS-232, TCP/IP, PROFINET, EtherNet/IP™, SLMP, Modbus TCP, NTP, SFTP, FTP, MRS, CC-Link Java Scripting enabled for custom protocols |
Power |
24V +/- 10% PoE (Power over Ethernet) Class 3 |
Power Consumption |
< 15W without illumination < 40W with external illumination peak < 2A |
Material | Zinc alloy/aluminum |
Weight | 1780g |
Operating and Storage Humidity | 0–40° C (32–104° F) |
Storage Temperature | -10–60° C (14–140° F) |
Protection | IP67 |
RoHS Certified | Yes |
Approvals | EU [CE], US [FCC], TUV, CB, NRTL, IEC 61010, Korea [KCC], India [BIS] |
