2D Barcode Reading |
2D & 1D Barcode Reading |
1D Barcode Reading | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Direct Part Mark (DPM) |
High Speed |
Slow Speed |
Multiple Codes |
Mixed Codes |
Challenging Codes |
High Speed |
Slow Speed |
Multiple Codes |
Omni- direc- tional |
Oriented | |
DataMan 152/262 QL |
■ | ■ | ■ | ■ | ■ | ||||||
DataMan 152/262 S |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
DataMan 152/262 Q |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
DataMan 152/262 X |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
QL Models | S Models | Q Models | X Models |
---|---|---|---|
Best-in-class 1D barcode reading with 1DMax and Hotbars technology that is optimized for omnidirectional barcode reading. | For slow-moving parts or index motion where parts have well-marked 1D/2D codes. | High-performance code reading of 1D/2D codes on fast-moving parts. Includes 1DMax and ID Quick algorithms, 2DMax available in some models. | High-performance code reading of challenging 1D and 2D codes, including DPM codes. Some X models also include PowerGrid technology. |
DataMan 260 Ethernet-Based Barcode Reader Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
260 S | 260 QL | 260 Q | 260 X | 262 S | 262 QL | 262 Q | 262 X | |
1D and Stacked Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Omnidirectional 1D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
2D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ||
Algorithms | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax | 1DMax, 2DMax, PowerGrid | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax, Hotbars | 1DMax, 2DMax, PowerGrid |
Image Resolution | 752 x 480 Global shutter | 1280 x 960 Global shutter | ||||||
Acquisition | 2 fps | 60 fps | 2 fps | 45 fps | ||||
Decode Rate | 2/Second | 45 Decodes/Second | 2/Second | 45 Decodes/Second | ||||
Lens Options | 6.2 mm (3 position or liquid lens, 40..200 mm), 16 mm (manual focus or liquid lens, 80 mm..1 m) | |||||||
Lighting | Modular/Field Configurable Lighting: Four Independently Controlled, High-power LEDs (Red, White, Blue, IR) Band-Pass Filters & Polarizing Filter Available | |||||||
Communication | RS-232 and Ethernet Interface | |||||||
Dimensions |
Straight: 42.5 mm x 22 mm x 76.1 mm Right-Angle: 42.5 mm x 48.5 mm x 49.6 mm |
|||||||
Protection | IP-65 |
DataMan 150 Serial and USB-Based Barcode Reader Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
150 S | 150 QL | 150 Q | 150 X | 152 S | 152 QL | 152 Q | 152 X | |
1D and Stacked Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Omnidirectional 1D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
2D Codes | ■ | ■ | ■ | ■ | ■ | ■ | ||
Algorithms | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax | 1DMax, 2DMax, PowerGrid | 1DMax, 2DCode | 1DMax, Hotbars | 1DMax, 2DMax | 1DMax, 2DMax, PowerGrid |
Image Resolution | 752 x 480 Global shutter | 1280 x 960 Global shutter | ||||||
Acquisition | 2 fps | 60 fps | 2 fps | 45 fps | ||||
Decode Rate | 2/Second | 45 Decodes/Second | 2/Second | 45 Decodes/Second | ||||
Lens Options | 6.2 mm (3 position or liquid lens, 40..200 mm), 16 mm (manual focus or liquid lens, 80 mm..1 m) | |||||||
Lighting | Modular/Field Configurable Lighting: Four Independently Controlled, High-power LEDs (Red, White, Blue, IR) Band-Pass Filters & Polarizing Filter Available | |||||||
Communication | RS-232 and USB Interface | |||||||
Dimensions |
Straight: 42.5 mm x 22 mm x 55(63) mm Right-Angle: 42.5 mm x 28(36) mm x 49.6 mm |
|||||||
Protection | IP-65 |