DataMan 8072V | DataMan 8072V HD |
---|---|
Symbologien | Data Matrix, QR code |
Sichtfeld | 27 x 20 mm | 17x13 mm |
Min. X-Maß | 6.0 mil | 3.5 mil |
Image Sensor | 1.2 MP |
Beleuchtung | 30°, 45° und 90° Optionen |
Beleuchtungsart | Rote LED 660 nm |
Kommunikation | USB und Ethernet |
Power Consumption |
USB: 6V and 1.0A Ethernet: PoE Class 2 power supply |
Gewicht | 572 g ohne Kabel |
Abmessungen | 106 mm x 189 mm x 189 mm |
Schutzart | IP65 |
Zulassungen (CE, UL, FCC) | CE-zertifiziert |
Konformität Industriestandards |
ISO/IEC 15415, 15426-2, TR-29158 (AIM DPM) Einschließlich Kalibrierkarte.* |
Anwendungsstandards | GS1, MIL-STD 130 UID, UDI, HIBCC, ISO 15434 |
ESD Standards Compliance | None |
Betriebssystem | Windows |
Software-Schnittstelle | DataMan Setup-Tool |
